| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/28 - 5/18 | -- | 48.6 | 47.9 | +0.7 |
| Gallup | 5/16 - 5/18 | 1500 A | 46 | 47 | -1 |
| Rasmussen Reports | 5/16 - 5/18 | 1500 LV | 49 | 50 | -1 |
| FOX News | 5/13 - 5/15 | 913 RV | 49 | 47 | +2 |
| Associated Press/GfK | 5/3 - 5/7 | 1004 A | 53 | 46 | +7 |
| Reuters/Ipsos | 5/3 - 5/7 | 1131 A | 50 | 47 | +3 |
| Politico/GWU/Battleground | 4/29 - 5/3 | 1000 LV | 48 | 48 | Tie |
| Democracy Corps (D) | 4/28 - 5/1 | 1000 LV | 45 | 50 | -5 |
| Poll | Date | Sample | Approve | Disapprove | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/28 - 5/18 | -- | 48.6 | 47.9 | +0.7 |
| Gallup | 5/16 - 5/18 | 1500 A | 46 | 47 | -1 |
| Rasmussen Reports | 5/16 - 5/18 | 1500 LV | 49 | 50 | -1 |
| FOX News | 5/13 - 5/15 | 913 RV | 49 | 47 | +2 |
| Associated Press/GfK | 5/3 - 5/7 | 1004 A | 53 | 46 | +7 |
| Reuters/Ipsos | 5/3 - 5/7 | 1131 A | 50 | 47 | +3 |
| Politico/GWU/Battleground | 4/29 - 5/3 | 1000 LV | 48 | 48 | Tie |
| Democracy Corps (D) | 4/28 - 5/1 | 1000 LV | 45 | 50 | -5 |
| Gallup | 4/24 - 4/27 | 1500 A | 48 | 46 | +2 |
| Rasmussen Reports | 4/25 - 4/27 | 1500 LV | 49 | 50 | -1 |
| FOX News | 4/22 - 4/24 | 915 RV | 45 | 51 | -6 |
| NBC News/Wall St. Jrnl | 4/13 - 4/17 | 1000 A | 49 | 46 | +3 |
| CBS News/NY Times | 4/13 - 4/17 | 957 A | 48 | 42 | +6 |
| Quinnipiac | 4/11 - 4/17 | 2577 RV | 47 | 48 | -1 |
| Reuters/Ipsos | 4/12 - 4/15 | 1044 A | 49 | 49 | Tie |
| CNN/Opinion Research | 4/13 - 4/15 | 1015 A | 49 | 48 | +1 |
| Gallup | 4/10 - 4/12 | 1500 A | 49 | 44 | +5 |
| Rasmussen Reports | 4/10 - 4/12 | 1500 LV | 46 | 51 | -5 |
| Pew Research | 4/4 - 4/15 | 1514 A | 46 | 45 | +1 |
| FOX News | 4/9 - 4/11 | 910 RV | 42 | 51 | -9 |
| ABC News/Wash Post | 4/5 - 4/8 | 1103 A | 50 | 45 | +5 |
| CNN/Opinion Research | 3/24 - 3/25 | 1014 A | 51 | 45 | +6 |
| McClatchy/Marist | 3/20 - 3/22 | 846 RV | 48 | 47 | +1 |
| Reason-Rupe | 3/10 - 3/20 | 1200 A | 48 | 46 | +2 |
| Gallup | 3/16 - 3/18 | 1500 A | 49 | 44 | +5 |
| Rasmussen Reports | 3/16 - 3/18 | 1500 LV | 49 | 50 | -1 |
| FOX News | 3/10 - 3/12 | 912 RV | 47 | 45 | +2 |
| Bloomberg | 3/8 - 3/11 | 1002 A | 48 | 47 | +1 |
| Reuters/Ipsos | 3/8 - 3/11 | 1084 A | 50 | 48 | +2 |
| CBS News/NY Times | 3/7 - 3/11 | 1009 A | 41 | 47 | -6 |
| Pew Research | 3/7 - 3/11 | 1503 A | 50 | 41 | +9 |
| ABC News/Wash Post | 3/7 - 3/10 | 1003 A | 46 | 50 | -4 |
| Gallup | 3/3 - 3/5 | 1500 A | 43 | 48 | -5 |
| Rasmussen Reports | 3/3 - 3/5 | 1500 LV | 48 | 51 | -3 |
| NBC News/Wall St. Jrnl | 2/29 - 3/3 | 800 A | 50 | 45 | +5 |
| Politico/GWU/Battleground | 2/19 - 2/22 | 1000 LV | 53 | 45 | +8 |
| Associated Press/GfK | 2/16 - 2/20 | 1000 A | 49 | 49 | Tie |
| Quinnipiac | 2/14 - 2/20 | 2605 RV | 45 | 49 | -4 |
| Democracy Corps (D) | 2/11 - 2/14 | 1000 LV | 50 | 46 | +4 |
| CNN/Opinion Research | 2/10 - 2/13 | 1026 A | 50 | 48 | +2 |
| CBS News/NY Times | 2/8 - 2/13 | 1197 A | 50 | 43 | +7 |
| Pew Research | 2/8 - 2/12 | 1501 A | 47 | 43 | +4 |
| Gallup | 2/9 - 2/11 | 1500 A | 45 | 48 | -3 |
| Rasmussen Reports | 2/9 - 2/11 | 1500 LV | 49 | 49 | Tie |
| FOX News | 2/6 - 2/9 | 1110 RV | 48 | 45 | +3 |
| Reuters/Ipsos | 2/2 - 2/6 | 1033 A | 48 | 49 | -1 |
| ABC News/Wash Post | 2/1 - 2/4 | 1000 A | 50 | 46 | +4 |
| NBC News/Wall St. Jrnl | 1/22 - 1/24 | 1000 A | 48 | 46 | +2 |
| CBS News/NY Times | 1/12 - 1/17 | 1154 A | 47 | 45 | +2 |
| Pew Research | 1/11 - 1/16 | 1502 A | 44 | 48 | -4 |
| Gallup | 1/13 - 1/15 | 1500 A | 46 | 47 | -1 |
| Rasmussen Reports | 1/13 - 1/15 | 1500 LV | 45 | 54 | -9 |
| ABC News/Wash Post | 1/12 - 1/15 | 1000 A | 48 | 48 | Tie |
| FOX News | 1/12 - 1/14 | 906 RV | 45 | 47 | -2 |
| CNN/Opinion Research | 1/11 - 1/12 | 1021 A | 47 | 51 | -4 |
| Democracy Corps (D) | 1/8 - 1/11 | 1000 LV | 44 | 49 | -5 |
| Reuters/Ipsos | 1/5 - 1/9 | 1046 A | 47 | 49 | -2 |
| CBS News | 1/4 - 1/8 | 1413 A | 45 | 47 | -2 |
| Gallup | 1/2 - 1/4 | 1500 A | 46 | 47 | -1 |
| Rasmussen Reports | 1/2 - 1/4 | 1500 LV | 45 | 53 | -8 |
| CNN/Opinion Research | 12/16 - 12/18 | 1015 A | 49 | 48 | +1 |
| ABC News/Wash Post | 12/15 - 12/18 | 1005 A | 49 | 47 | +2 |
| CBS News | 12/14 - 12/18 | 992 A | 47 | 44 | +3 |
| Associated Press/GfK | 12/8 - 12/12 | 1000 A | 44 | 54 | -10 |
| Reuters/Ipsos | 12/8 - 12/12 | 1102 A | 47 | 48 | -1 |
| Gallup | 12/8 - 12/10 | 1500 A | 43 | 50 | -7 |
| Rasmussen Reports | 12/8 - 12/10 | 1500 LV | 45 | 53 | -8 |
| NBC News/Wall St. Jrnl | 12/7 - 12/11 | 1000 A | 46 | 48 | -2 |
| Pew Research | 12/7 - 12/11 | 1521 A | 46 | 43 | +3 |
| CBS News | 12/5 - 12/7 | 856 A | 44 | 46 | -2 |
| FOX News | 12/5 - 12/7 | 911 RV | 44 | 51 | -7 |
| National Journal/FD | 11/30 - 12/4 | 1200 A | 44 | 49 | -5 |
| CNN/Opinion Research | 11/18 - 11/20 | 1019 A | 44 | 54 | -10 |
| Quinnipiac | 11/14 - 11/20 | 2552 RV | 44 | 50 | -6 |
| Gallup | 11/15 - 11/17 | 1500 A | 41 | 49 | -8 |
| Rasmussen Reports | 11/15 - 11/17 | 1500 LV | 44 | 54 | -10 |
- Obama's Grade: D Plus - Matthew Continetti, Washington Free Beacon
- Obama's in Trouble: He Just Lost My Mom's Vote - Greg Kane, DC Examiner
- Obama Ending Black Bigotry Against Gays - Aisha Moodie-Mills, Atlantic
- Slamming Wright Is Attack on Obama's Race - Chris Matthews, Hardball
- Did Obama Tell People He Was Born in Kenya? - Erick Erickson, Red State
- Wright Distracts From Obama's Awful Record - John Podhoretz, NY Post
- Obama's Gay Marriage Contradiction - Charles Krauthammer, Wash Post
- Europe's Fate, and Obama's, May Ride on G8 - Alexis Simendinger, RCP
- Over Before It Starts in Massachusetts - Steve Benen, Maddow Blog
- Why Obama Is Touting a Pro-Austerity Chart - David Dayen, Firedoglake
- Believing in Obama - Charles Blow, New York Times
- Obama's Inevitable Shellacking - Brett Decker, Washington Times
- President Obama's Economic Debacle - Peter Ferrara, American Spectator
- Who Is More Thoughtful -- Obama or Romney? - Justin Frank, Time
- Obama and GM Cook the Books - John Lott, National Review
- National Mood a Drag on Obama's Prospects - Lydia Saad, Gallup
- Obama's Greatest Failure Is in Foreign Policy - Gideon Rachman, FT
- Obama's Plan to "Crucify" Political Opponents - David Keene, Wash Times
- Will Obama Lose the Arkansas Democratic Primary? - Brian Bolduc, NRO
- Irony: Team Obama Accuses the NY Times of Bias - James Taranto, WSJ
- Hysterical Media a Sign Obama's in Trouble - Michael Goodwin, NY Post
- Obama's Gay Marriage Pirouette - Charles Hurt, Washington Times
- The Blamer in Chief - Boston Herald
- One by One, Obama Targets '08 Coalition - Erin McPike, RealClearPolitics
- Obama: JPM Losses Make His Point - Alexis Simendinger, RealClearPolitics
- Some Dems Fretting Over Team Obama's Ineptitude - John Ellis, RCP
- Obama Adds Himself to History - Bruce McQuain, Q&O
- Obama: Winning the News Cycle, Losing the Race? - Ross Douthat, NYT
- What Has Dodd-Frank Changed? - Ed Morrissey, Hot Air
- Obama Will Be In Spotlight at 3 Big Summits - Pittsburgh Post-Gazette
- Can Romney Catch Up to Obama Online? - Ben Adler, The Nation
- Obama Restarts Culture Wars on Offense - Rick Klein, ABC News
- The Amateur: Book Offers Withering Portrayal of Obama - Ed Lasky, AT
- Obama's New Battleground Target: Veterans - Amy Gardner, Wash Post
- Obama Does Damage Control With Pastors - Baker & Swarns, NY Times
- Obama's Misguided Wooing of Putin - Jackson Diehl, Washington Post
- The Myth of the "Pragmatic" Obama - Fred Barnes, The Weekly Standard
- Obama Is His Mother's Son - David Maraniss, Washington Post
- All the Democrats' Diversions - Kathleen Parker, Washington Post
- Obama Loses the Average White Guy Vote - Salena Zito, Pittsburgh T-R
- Guests: Rep. Mike Rogers and Gov. Deval Patrick - Face the Nation
- Change -- and Some Hope - Victor Davis Hanson, Pajamas Media
- 'Life of Julia,' or Life Without Aspiration - Thomas McClanahan, KC Star
- Julia and Dems' Clientelism Problem - Jay Cost, The Weekly Standard
- Gay Marriage Issue Is Bigger Than Obama - Colbert King, Washington Post
- Trolling for Dirt on the President's List - Kim Strassel, Wall Street Journal
- Why "Julia" Is Dangerous For Obama - Ross Douthat, Evaluations
- Obama Yet To Sign Non-Discrimination Executive Order - D. Halper, TB
- The Antietam of the Culture War - Pat Buchanan, Pitt Tribune-Review
- Our Composite President - Matthew Continetti, Washington Free Beacon
- Obama's Gay Marriage Move "Bold" in Name Only - Mark Salter, RCP
- Romney Can Sit Back & Let Barack Beat Hiimself - Washington Times
- Obama's Unreal Gay-Marriage Moment - Rich Lowry, National Review
- Is Obama Too Brainy to be President? - Meghan Daum, Los Angeles Times
- Obama vs. Romney: A Clash of Capitalisms - Jonathan Alter, Bloomberg
- Gay Marriage a Moral & Political Win for Obama - Bob Shrum, The Week
- A Whiff of "Hope and Change" - Eugene Robinson, Washington Post
- Obamanomics & ObamaCare Will Bring Down Obama - Milton Wolf, WT
- Will Obama Pay for Gay Marriage Stance? - Simendinger & McPike, RCP
- Obama's American Exceptionalism - E.J. Dionne, Washington Post
- Long, Hard Slog Ahead in Presidential Race - Michael Barone, DC Examiner
- Obama Is Losing the Keystone Pipeline Battle - Ronald Bailey, Reason
- Interview with Representative Barney Frank - Rachel Maddow Show
- The Problem With a Narcissistic President - Victor Davis Hanson, NRO
- Voters Want More Than Inspiration From Obama - New York Times
- Obama's Ridiculous To-Do List - David Harsanyi, Human Events
- The Center is Holding - Steve Chapman, Chicago Tribune
- Aggressive Ads for Obama, at the Ready - Jeremy Peters, New York Times
- Obama's Calculated Gamble on Gay Marriage - Chris Cillizza, Wash Post
- How a Felon Did So Well Against Obama in W.V. - Rachel Weiner, WaPo
- It's Time for Obama to Stop "Evolving" - Ed Kilgore, Washington Monthly
- The End of Obama's "Evolution"? - Steve Kornacki, Salon
- Obama Is Maddeningly Vague - S.E. Cupp, New York Daily News
- How a Felon Beat Obama in 9 W.Va. Counties - Charles Mahtesian, Politico
- Obama's Real "War" Is Against Elderly - Charles Hurt, Washington Times
- Obama Draws the Wrong Lesson in Albany - New York Post
- Obama Faces Possibility of Decisive Defeat - Josh Kraushaar, National Jrnl
- Obama and Reid Saunter Toward "Taxmageddon" - Washington Examiner
- Obama Hits Syria w/Brutal Blast of Adverbs - Jeffrey Goldberg, Bloomberg
- Why Obama Isn't Saying 'I Do' to Same-Sex Marriage - Frank Bruni, NYT
- Obama Should Learn From LBJ - Richard Cohen, Washington Post
- Romney's Path Is Not Necessarily Narrow - Sean Trende, RealClearPolitics
- Obama Touts Record Voters Don't Care About - Alex Roarty, National Jrnl
- President Obama Is Running Out of Excuses on Jobs - Louis Woodhill, RCM
- Why Can't Obama Bring Wall St to Justice? - Boyer & Schweizer, Newsweek
- Why the Obama Campaign Is So Confident - Mark Halperin, Time
- Obama's "Julia" Lives in a Welfare State Utopia - Washington Examiner
- Obama Kicks Off Campaign, Fires Up Faithful - Alexis Simendinger, RCP
- Obama Targets a Party as Romney Aims at a President - Erin McPike, RCP
- Pro-Obama Mormons Unswayed by Romney's Faith - Scott Conroy, RCP
- Killing Bin Laden, and Smearing Romney - Carl Cannon, RealClearPolitics
- Campaign 2012--That Empty Feeling - Ruth Marcus, Washington Post
- The Hypothetical President - David Harsanyi, Washington Examiner
- Interview with Representative Keith Ellison - John King, USA
- Obama Playing Defense, But Has Advantage - John Whitesides, Reuters
- Obama: More Job-Killer Than Job-Creator - Karl Rove, Politico
- Obama Plays Commander and Campaigner in Chief - Dan Balz, Wash Post
- Young Barack Obama in Love - David Maraniss, Vanity Fair
- President Obama's End-Zone Dance - New York Post
- Modesty Needed on Bin Laden Killing - John Podhoretz, New York Post
| Search by 2012 Race |